![]() |
||||||||||||||||||||||||||||||||||||||||||||||||
| When it comes
to hardware, lumber and paint needs, Narvick Brothers carries a complete
line. Narvick Brothers has recently joined Ace Hardware and has become
an authorized dealer. This means we can offer our customers an even larger
selection of hardware and paint supplies. We carry a large variety of
building supplies. >>> more
Narvick Brothers Hardware carries a large selection of all types of paint, perfect for the inside or outside of your home. We offer free paint matching to coordinate with your decor by using our colorgen machine. We can match colors of wallpaper, drapes, rugs or color chips. We carry many national name brands. >>> more Other specialty lines we carry in our hardware store include plumbing, lighting, doors and many more. The name brands we feature are among the industries best. >>> more You can take comfort in the fact that the Narvick Brothers lumber yard has been in business since 1945. We have always produced and supplied quality lumber. We can deliver your lumber to your job site in our service area for no charge with a minimum purchase. We will cut to size your lumber order for a nominal fee. As a full service hardware store and lumber yard, Narvick Brothers offers these additional services. • We will special order sizes and shapes not carried in our showroom. These include lighting fixtures, bathroom vanities, faucets, moldings, etc. • We have brochures on most products we carry and also samples to loan for customers making choices of siding, shingles, windows, etc. |
||||||||||||||||||||||||||||||||||||||||||||||||
|
Narvick Brothers Hardware
and Lumber national
name brands include: |
||||||||||||||||||||||||||||||||||||||||||||||||
| B U I L D
I N G |
||||||||||||||||||||||||||||||||||||||||||||||||
| • American Tools | • Maze Nails | |||||||||||||||||||||||||||||||||||||||||||||||
| • Amerock | • Meyer Hook - Deflecto Co. | |||||||||||||||||||||||||||||||||||||||||||||||
| • Arrow Fasteners | • Makita | |||||||||||||||||||||||||||||||||||||||||||||||
| • Black & Decker | • Milwaukee | |||||||||||||||||||||||||||||||||||||||||||||||
| • Campbell / Hasfield | • National Hardware | |||||||||||||||||||||||||||||||||||||||||||||||
| • CM Chains | • Nicolson - Div of Cooper Tools | |||||||||||||||||||||||||||||||||||||||||||||||
| • Desa Heaters - Remmington | • Quik Drive | |||||||||||||||||||||||||||||||||||||||||||||||
| • Dewalt | • Owens Corning - Wausau Dist. | |||||||||||||||||||||||||||||||||||||||||||||||
| • DPI - Door Products Inc. | • Paslode (R.V. Evans) | |||||||||||||||||||||||||||||||||||||||||||||||
| • Estwing | • Schlage | |||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||
| • Film Gard (Carlisle Plastics) | • Senco | |||||||||||||||||||||||||||||||||||||||||||||||
| • G.E. Silicones | • Simpson | |||||||||||||||||||||||||||||||||||||||||||||||
| • Genie | • Stanley Tools | |||||||||||||||||||||||||||||||||||||||||||||||
| • Goldblatt Tools | • Strait-Line | |||||||||||||||||||||||||||||||||||||||||||||||
| • Greenthumb - Tru Temper | • Randall | |||||||||||||||||||||||||||||||||||||||||||||||
| • Grip Rite - Dist. by Prime Source | • Toolsmith | |||||||||||||||||||||||||||||||||||||||||||||||
| • Hillman | • Triangle Pacific Cabinets | |||||||||||||||||||||||||||||||||||||||||||||||
| • Kidde | • Tru Temper | |||||||||||||||||||||||||||||||||||||||||||||||
| • Kwikset | • Vermont American | |||||||||||||||||||||||||||||||||||||||||||||||
| • Lehigh | • Weed Eater | |||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||
| • Master Locks | • Weiser | |||||||||||||||||||||||||||||||||||||||||||||||
| • Werner | ||||||||||||||||||||||||||||||||||||||||||||||||
P A I N T |
||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||
| • Cabot | • Rustoleum | |||||||||||||||||||||||||||||||||||||||||||||||
| • Dap | • Sunnyside | |||||||||||||||||||||||||||||||||||||||||||||||
| • Elmer's Glue | • Taylor Tarp | |||||||||||||||||||||||||||||||||||||||||||||||
| • Liquid Nails - Glidden Co. | • Thompson's Water Seal | |||||||||||||||||||||||||||||||||||||||||||||||
| • Minwax | • 3-M | |||||||||||||||||||||||||||||||||||||||||||||||
| • National Paint | • Wagner | |||||||||||||||||||||||||||||||||||||||||||||||
| • OSI Sealants - Chemrax | • William Zinsser | |||||||||||||||||||||||||||||||||||||||||||||||
L I G H T I N G |
||||||||||||||||||||||||||||||||||||||||||||||||
| • Angelo Lighting | • Lights of America | |||||||||||||||||||||||||||||||||||||||||||||||
| • Crystal Lighting | • Phillips Lighting | |||||||||||||||||||||||||||||||||||||||||||||||
| • General Electric | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||
| P L U M B I N G | ||||||||||||||||||||||||||||||||||||||||||||||||
| • Boss | • Nautilus | |||||||||||||||||||||||||||||||||||||||||||||||
| • Cerro Copper | • Oatey | |||||||||||||||||||||||||||||||||||||||||||||||
| • Delta | • Plumb Pak | |||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||
| • Drano - S.C. Johnson & Son | • Rid X - Reckitt & Colman Inc. | |||||||||||||||||||||||||||||||||||||||||||||||
| • Eljer | • SinkMaster - Anahiem Mfg | |||||||||||||||||||||||||||||||||||||||||||||||
| • Flotec | • Sterling | |||||||||||||||||||||||||||||||||||||||||||||||
| • Frost King | • Sunnywood | |||||||||||||||||||||||||||||||||||||||||||||||
| • Genova | • Wayne | |||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||
| • Imperial | • Weller - Part of Cooper Tools | |||||||||||||||||||||||||||||||||||||||||||||||
| M I S C E L L A N E O U S | ||||||||||||||||||||||||||||||||||||||||||||||||
| • American Mouldings | • Simpson Doors | |||||||||||||||||||||||||||||||||||||||||||||||
| • Anderson Doors and Windows | • Tapco Products | |||||||||||||||||||||||||||||||||||||||||||||||
| • Castlegate | • Therma Tru Doors - Morgan Dist. | |||||||||||||||||||||||||||||||||||||||||||||||
| • Georgia Doors | • Velux | |||||||||||||||||||||||||||||||||||||||||||||||
| • Markwood | • Vetter | |||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||
| • Marvin | • Sterling | |||||||||||||||||||||||||||||||||||||||||||||||
| • Peachtree | • Wausau | |||||||||||||||||||||||||||||||||||||||||||||||
| • R.O.W. Windows | • Woolf | |||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||
| I N D U S T R Y | ||||||||||||||||||||||||||||||||||||||||||||||||
| • Grundy County Chamber of Commerce | • The Blue Book | |||||||||||||||||||||||||||||||||||||||||||||||
| • The Morris Page | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||